No. Description Quantity No. Description Quantity
01 Project Director 1 28 Mason Foreman 1
02 Projects Manager 3 29 Mechanical Foreman 1
03 Construction Manager 1 30 Scaffolder Foreman 1
04 Procurement Manager 1 31 Steel Fixer Foreman 2
05 Admin/HR Manager 1 32 Store Keeper 2
06 HSE Manager 1 33 Quantity Surveyor/Civil 2
MEP Manager 07 1 34 Quantity Surveyor/Electrical 1
08 Planning Engineer 1 35 Quantity Surveyor/Mechanical 1
09 Civil Engineer 5 36 Procurement Assistant 2
10 Electrical Engineer 1 37 Store Assistant 2
11 Mechanical Engineer 1 38 Surveyor 2
12 QA/QC Engineer 1 39 Water Proofing 3
13 IT Engineer 1 40 Safety Officer 1
14 Chief Surveyor 1 41 Security Guard 2
15 Accountant 1 42 Operator 2
16 Autocad Operator 2 43 Driver 3
17 Document Controller 1 44 Scaffolder 4
18 Architect Engineer 1 45 Mechanic/Cars/Vehicles 0
19 Electrical Supervisor 2 46 Duct Fitter 0
20 Mason Supervisor 1 47 Mason 2
21 Civil Supervisor 3 48 Carpenter 20
22 Safety Supervisor 1 49 Electrician 8
23 Steel Fixer Supervisor 1 50 Steel Fixer 12
24 Painter Supervisor 2 51 Painter 6
25 Carpenter Foreman 4 52 Plumber 2
26 Civil Foreman 2 53 Labor 10
27 Electrical Foreman 2 Total 135
all rights are reserved Foundation on the outsider of Al-Halafi © 2019
Development and design massarcloud